CRYOLITE
PARTS LIST (PARTS EXPRESS NUMBERS)
(BASED ON REVISION 4, Recess Mount Version)
| PART | PE # | Qty | Each |
|---|---|---|---|
| Dayton RS-180 | 295-364 | 2 | 32.70 |
| BG Neo 3 PDR | 264-735 | 2 | 39.66 |
| Neo Flush Mount Kit | 264-742 | 1 | 6.50 |
| Port Tube | 260-387 | 2 | 1.95 |
| Binding Post | 091-1245 | 2 | 6.88 |
| 1.5 mH 15 ga Coils | 255-426 | 2 | 7.94 |
| 0.20 mH 20 ga Coils | 255-024 | 2 | 1.22 |
| 0.60 mH 20 ga Coils | 255-040 | 2 | 1.47 |
| 4.7 uF Cap | 027-422 | 2 | 1.89 |
| 6.8 uF Cap | 027-424 | 4 | 2.75 |
| 7.5 uF Cap | 027-429 | 2 | 2.40 |
| 1.5 uF Cap | 027-412 | 2 | 1.35 |
| 0.51 ohm Resistor | 004-0.51 | 2 | 1.25 |
| 40 ohm Resistor | 004-40 | 2 | 1.25 |
| 3 ohm Resistor | 004-3 | 2 | 1.25 |
| 3.3 ohm Resistor (for 3.5) | 004-3.3 | 2 | 1.25 |
| 2 ohm Resistor | 004-2 | 2 | 1.25 |
| NOTE:
I have substituted Stock PE Resistors where appropriate |
|||